


| Financial Year Ended 31 December 2011 | |||||
| Date | Event | ||||
| Announcement of Results: | |||||
| 11 May 2011 | Announcement of First Quarter Results | ||||
| 12 August 2011 | Announcement of Second Quarter and Half Year Results | ||||
| 10 November 2011 | Announcement of Third Quarter and Nine-Month Results | ||||
| 29 February 2012 | Announcement of Full Year Results | ||||
| Books Closure and Dividend Payment Dates: | |||||
| 10 June 2011 | Books closure date for Preference Dividend^ | ||||
| 30 June 2011 | Payment of Preference Dividend^ | ||||
| 6 September 2011 | Books closure date for Special Interim Ordinary Dividend | ||||
| 28 September 2011 | Payment of Special Interim Ordinary Dividend | ||||
| 9 December 2011 | Books closure date for Preference Dividend^ | ||||
| 3 January 2012 | Payment of Preference Dividend^ | ||||
| 4 May 2012 | Books closure date for proposed 2011 Final and Special Final Dividends* | ||||
| 18 May 2012 | Proposed payment of 2011 Final and Special Final Dividends* | ||||
| Shareholders’ Meeting: | |||||
| 27 April 2012 | 49th Annual General Meeting | ||||
|
|||||
Financial Year Ending 31 December 2012 |
||
| Date | Event | |
| Announcement of Results: | ||
| May 2012 | Proposed Announcement of First Quarter Results | |
| August 2012 | Proposed Announcement of Second Quarter and Half Year Results | |
| November 2012 | Proposed Announcement of Third Quarter and Nine-Month Results | |
| February 2013 | Proposed Announcement of Full Year Results | |
| Shareholders’ Meeting: | ||
| April 2013 | 50th Annual General Meeting | |