| 40th Anniversary Logo | ||
| Who We Are | ||
| Tribute to ESM Goh | 07 | |
| Chairman's Message | 08 | |
| Board of Directors | 10 | |
| Management Team | 12 | |
| Board Committees | 14 | |
| Organisational Structure | 15 | |
| MONETARY POLICY | 22 | |
| Box 1: The MAS Core Inflation Measure for Singapore | 24 | |
| LIQUIDITY MANAGEMENT | 26 | |
| Enhancing the Standing Facility | 26 | |
| Enhancing the Repo Facility | 26 | |
| PBC-MAS Bilateral Swap Facility | 26 | |
| Box 2: Issuance of short term MAS bills | 27 | |
| CURRENCY AND PAYMENT SYSTEM | 36 | |
| MEPS+ |
36 | |
| Managing Dollars and Cents | 36 | |
| KEY ECONOMIC AND FINANCIAL STATISTICS | 88 | |
| GLOSSARY | 112 | |